2013 Summer Camps | Camp | Grades | Price |
June 2-7 Certification Week | Leaders in Training Safe Sitter Aquatics | 9th - 12th 5th - 8th 2nd - 5th | $400 $400 $400 |
June 9-14 | Discovery I Mini-Camp (June 9-12) | 2nd - 6th K - 2nd | $440 $235 |
June 16-21 | Arty-Party Night Owl | 3rd - 7th 5th - 8th | $450 $450 |
June 23-28 | Discovery II Mini-Camp II (June 23-26) | 1st - 6th K - 2nd | $440 $235 |
July 7-12 | Middle School | 6th - 8th | $450 |
July 15-21 | Youth Triennium* | 9th - 12th | $575 |
July 26-Aug 2 | Outdoor Challenge - on waiting list | 5th - 12th | $625 |
*spaces limited!^ see age designations | |||




